Generation | G4 |
Operating System | Windows 11 Pro |
Mobile Computing Platform | Intel® Core™ i3-1115G4 Processor Max. 4.1GHz with Intel® Turbo Boost Technology – 6MB Intel® Smart Cache
Platform Options: Intel® Core™ i5-1135G7 Processor Max. 4.2GHz with Intel® Turbo Boost Technology – 8MB Intel® Smart Cache
Intel® Core™ i5-1145G7 vPro® Processor Max. 4.4GHz with Intel® Turbo Boost Technology – 8MB Intel® Smart Cache
Intel® Core™ i7-1165G7 Processor Max. 4.7GHz with Intel® Turbo Boost Technology – 12MB Intel® Smart Cache
Intel® Core™ i7-1185G7 vPro® Processor Max. 4.8GHz with Intel® Turbo Boost Technology – 12MB Intel® Smart Cache |
VGA Controller | Intel® Iris® Xe Graphics (i5/i7) Intel® UHD Graphics (i3) Optional: NVIDIA® GeForce® GTX 1650 4GB discrete graphic controller |
Display | 14″ TFT LCD HD (1366 x 768) Protection film 1,000 nits display with Getac sunlight readable technology Optional: 14″ TFT LCD HD (1366 x 768) 1,000 nits display with Getac sunlight readable technology and capacitive multi-touch screen Optional: 14″ Wide Viewing Angle TFT LCD FHD (1920 x 1080) 1,000 nits display with Getac sunlight readable technology Optional: 14″ Wide Viewing Angle TFT LCD FHD (1920 x 1080) 1,000 nits display with Getac sunlight readable technology and capacitive multi-touch screen |
Storage & Memory | 8GB DDR4 Optional: 16GB / 32GB / 64GB DDR4
256GB PCIe NVMe SSD Optional: 512GB / 1TB / 2TB PCIe NVMe SSD Optional: Multimedia bay 2nd storage: 256GB / 512GB / 1TB SATA SSD |
Keyboard | LED backlit membrane keyboard |
Pointing Device | Touchscreen – Optional: Capacitive multi-touch screen Touchpad – Glide touchpad with multi-touch |
Expansion Slot | Optional: Smart card reader x 1 |
Multimedia Bay | Weight saver Optional: 1D/2D imager barcode reader Optional: PCMCIA Type II Optional: ExpressCard/34 / 54 Optional: DVD super multi drive Optional: Multimedia bay battery Optional: Blu-Ray super multi drive Optional: 2nd storage |
I/O Interface | Audio in/out combo x 1 DC in Jack x 1 USB 2.0 x 1 USB 3.2 Gen 2 Type-A x 2 Thunderbolt™ 4 Type-C x 1 LAN (RJ45) x 1 HDMI 2.0 x 1 Docking connector x 1 Optional: 5M webcam x 1 Optional: SIM card slot x 1 (Mini-SIM, 2FF) Optional: Windows Hello face-authentication FHD camera (front-facing) x 1 Optional: RF Antenna Pass-through for GPS, WWAN and WLAN Configurable I/O options: 1. Serial port (9-pin; D-sub) + VGA port (15-pin; D-sub) + 2nd LAN (RJ45) 2. Serial port (9-pin; D-sub) + VGA port (15-pin; D-sub) + PowerShare USB 3.2 Gen 1 Type-A 3. Serial port (9-pin; D-sub) + Display port + 2nd LAN (RJ45) 4. Serial port (9-pin; D-sub) + Display port + PowerShare USB 3.2 Gen 1 Type-A |
Communication Interface | 10/100/1000 base-T Ethernet Intel® Wi-Fi 6 AX201, 802.11ax Bluetooth (v5.2) Optional: Dedicated GPS Optional: 4G LTE mobile broadband with integrated GPS |
Security Feature | TPM 2.0 Kensington lock Optional: Intel® vPro® Technology Optional: HF RFID reader Optional: Fingerprint Reader Optional: Smart card reader Optional: Windows Hello face-authentication FHD camera (front-facing) |
Power | AC adapter (90W, 100-240VAC, 50/60Hz) Li-ion battery (10.8V, typical 6900mAh; min. 6600mAh) Optional: AC adapter (120W, 100-240VAC, 50/60Hz) Optional: Multimedia bay battery (11.1V, typical 4200mAh; min. 3980mAh) Optional: 2nd battery (10.8V, typical 6900mAh; min. 6600mAh) |
Dimension (W x D x H) & Weight | 350 x 293 x 38.5mm (13.8″ x 11.5″ x 1.5″) 2.38kg (5.25lbs) |
Rugged Feature | MIL-STD-810H certified IP53 certified Splash resistant keyboard Vibration & 3ft (0.9m) drop resistant Sealed ports and connectors Shock-protected removable SSD |
Enviromental Specifiation | Temperature: – Operating: -29°C to 63°C / -20°F to 145°F – Storage: -51°C to 71°C / -60°F to 160°F Humidity: – 95% RH, non-condensing |
Pre-installed Software | Getac Utility Getac Geolocation Getac Barcode Manager Optional: Absolute Persistence® |
Optional Software | Getac Driving Safety Utility Getac Device Monitoring System (GDMS) Getac VGPS Utility |
Accessories | Battery (10.8V, typical 6900mAh; min. 6600mAh) AC adapter (90W, 100-240VAC, 50/60Hz) Capacitive stylus with tether
Optional: Carry bag Battery (10.8V, typical 6900mAh; min. 6600mAh) Multimedia 2nd SSD Multimedia bay battery (11.1V, typical 4200mAh; min. 3980mAh) Multi-Bay charger (Dual-Bay) Multi-Bay charger (Eight-Bay) AC adapter (120W, 100-240VAC, 50/60Hz) DC-DC vehicle adapter (120W, 11-32VDC) Capacitive stylus with tether Protection film Vehicle cradle Vehicle dock Office dock 100W Type-C adapter |
Bumper-to-Bumper Warranty | Nothing says quality like a manufacturer standing behind their product. We’ve designed the notebook from the inside out to survive drops, shocks, spills, vibration and more. We’re confident in our quality and that’s why it comes standard with the industry leading 3 years warranty. It’s the peace-of-mind protection of knowing you’re covered.
Standard 3 years limited warranty |